Official padel rankings
The official FIP ranking for the week of 16 November 2026, which orders the Premier Padel tour: positions, points and change since the previous week.
| Rank | Player | Country | Points | Move |
|---|---|---|---|---|
| 1 | Agustin TapiaAR | Argentina | 20,283 | = |
| 1 | Arturo CoelloES | Spain | 20,283 | = |
| 3 | Federico ChingottoAR | Argentina | 14,076 | = |
| 3 | Alejandro GalanES | Spain | 14,076 | = |
| 5 | Juan LebronES | Spain | 8,560 | = |
| 6 | Leo AugsburgerAR | Argentina | 8,496 | = |
| 7 | Franco StupaczukAR | Argentina | 6,180 | = |
| 8 | Francisco NavarroES | Spain | 5,266 | = |
| 9 | Jon SanzES | Spain | 5,256 | = |
| 10 | Martin Di NennoAR | Argentina | 4,826 | = |
| 11 | Miguel YanguasES | Spain | 4,821 | = |
| 12 | Francisco GuerreroES | Spain | 4,608 | = |
| 13 | Momo GonzalezES | Spain | 4,076 | = |
| 14 | Juan TelloAR | Argentina | 3,936 | = |
| 15 | Jorge NietoES | Spain | 3,691 | = |
| 16 | Gonzalo AlfonsoAR | Argentina | 3,596 | ▼ 4 |
| 17 | Maximiliano ArceAR | Argentina | 3,595 | ▼ 1 |
| 18 | Javier LealES | Spain | 3,451 | ▲ 1 |
| 19 | Lucas CampagnoloBR | Brazil | 3,393 | ▲ 3 |
| 20 | Tino LibaakAR | Argentina | 3,361 | ▼ 2 |
| 21 | Edu AlonsoES | Spain | 3,341 | ▲ 2 |
| 22 | Jairo BautistaES | Spain | 2,903 | ▼ 1 |
| 23 | Lucas BergaminiBR | Brazil | 2,876 | ▲ 2 |
| 24 | Aimar GoñiES | Spain | 2,830 | = |
| 25 | Javier GarridoES | Spain | 2,741 | = |
| 26 | Javier GarciaES | Spain | 2,451 | = |
| 27 | Juanlu EsbriES | Spain | 2,385 | = |
| 28 | Inigo JofreAE | United Arab Emirates | 2,371 | = |
| 29 | Sanyo GutierrezAR | Argentina | 2,191 | ▼ 3 |
| 30 | Jose JimenezES | Spain | 2,161 | ▼ 1 |
| 30 | Alejandro ArroyoES | Spain | 2,161 | ▲ 1 |
| 32 | Alex RuizES | Spain | 2,123 | ▲ 2 |
| 33 | Javier BarahonaES | Spain | 2,026 | = |
| 34 | Juan Ignacio De PascualAR | Argentina | 1,814 | ▼ 7 |
| 35 | Alex ChozasAR | Argentina | 1,728 | ▲ 1 |
| 36 | Maxi Sanchez BlascoAR | Argentina | 1,695 | ▼ 1 |
| 37 | Pol HernandezES | Spain | 1,641 | ▲ 2 |
| 38 | Tolito AguirreAR | Argentina | 1,636 | ▲ 2 |
| 39 | Guillermo ColladoES | Spain | 1,600 | ▲ 1 |
| 40 | Marc Sintes VillalongaES | Spain | 1,599 | ▲ 1 |
| 41 | Flavio AbbateIT | Italy | 1,554 | ▼ 6 |
| 42 | David GalaES | Spain | 1,529 | ▲ 2 |
| 43 | Enzo JensenIT | Italy | 1,383 | ▲ 1 |
| 44 | Jose Antonio DiestroES | Spain | 1,351 | ▲ 1 |
| 45 | Ignacio PiottoAR | Argentina | 1,254 | ▲ 1 |
| 46 | Manuel CastañoES | Spain | 1,251 | ▲ 1 |
| 47 | Francisco Cabeza TeresES | Spain | 1,221 | ▲ 1 |
| 48 | Daniel SantigosaES | Spain | 1,197 | ▼ 1 |
| 49 | Luis HernandezES | Spain | 1,192 | ▼ 1 |
| 50 | Franco Dal BiancoAR | Argentina | 1,186 | ▼ 31 |
| Rank | Player | Country | Points | Move |
|---|---|---|---|---|
| 1 | Delfina Brea SenesiAR | Argentina | 15,903 | = |
| 1 | Gemma Triay PonsES | Spain | 15,903 | = |
| 3 | Beatriz Gonzalez FernandezES | Spain | 13,951 | = |
| 4 | Ariana Sanchez FalladaES | Spain | 12,376 | = |
| 5 | Claudia Fernandez SanchezES | Spain | 12,331 | = |
| 6 | Andrea Ustero PrietoES | Spain | 12,103 | = |
| 7 | Paula Josemaria MartinES | Spain | 11,266 | = |
| 8 | Martina Calvo SantamariaES | Spain | 8,643 | = |
| 9 | Sofia AraujoPT | Portugal | 5,436 | = |
| 10 | Claudia JensenAR | Argentina | 5,351 | = |
| 11 | Marta Ortega GallegoES | Spain | 4,706 | = |
| 12 | Tamara Icardo AlcorisaES | Spain | 4,631 | = |
| 13 | Alejandra Alonso De VillaES | Spain | 3,973 | = |
| 14 | Marina GuinartES | Spain | 3,943 | = |
| 15 | Veronica VirsedaES | Spain | 3,321 | = |
| 16 | Alejandra Salazar BengoecheaES | Spain | 3,291 | = |
| 17 | Aranzazu Osoro UlrichAR | Argentina | 3,276 | = |
| 18 | Beatriz Caldera SanchezES | Spain | 3,246 | = |
| 19 | Carmen Goenaga GarciaES | Spain | 3,096 | = |
| 20 | Raquel Eugenio BarreraES | Spain | 2,966 | = |
| 21 | Victoria Iglesias SegadorES | Spain | 2,958 | = |
| 22 | Nuria RodriguezES | Spain | 2,798 | = |
| 23 | Giulia Dal PozzoIT | Italy | 2,775 | = |
| 24 | Martina Fassio GoyenecheAR | Argentina | 2,601 | = |
| 25 | Lorena Rufo OrtizES | Spain | 2,546 | ▼ 1 |
| 26 | Patricia Llaguno ZielinskiES | Spain | 2,516 | ▲ 1 |
| 27 | Jimena Velasco PostiguilloES | Spain | 2,431 | = |
| 28 | Lucia Sainz PelegriES | Spain | 2,246 | = |
| 29 | Marta Barrera De La FuenteES | Spain | 2,198 | = |
| 30 | Carolina OrsiIT | Italy | 2,108 | = |
| 31 | Jessica Castello LopezES | Spain | 2,086 | = |
| 32 | Jana Montes CabrujaES | Spain | 1,820 | = |
| 33 | Noa Canovas ParedesES | Spain | 1,781 | = |
| 34 | Marta TalavanES | Spain | 1,758 | ▼ 1 |
| 35 | Maria Eulalia Rodriguez AbajoES | Spain | 1,736 | ▲ 1 |
| 36 | Virginia RieraAR | Argentina | 1,616 | = |
| 37 | Sofia Saiz VallejoES | Spain | 1,546 | ▼ 3 |
| 38 | Julieta Evangelina BidahorriaAR | Argentina | 1,535 | = |
| 38 | Agueda Perez OrtizES | Spain | 1,535 | ▲ 1 |
| 40 | Lucia Martinez GomezES | Spain | 1,476 | ▲ 1 |
| 40 | Letizia Manquillo AlarzaES | Spain | 1,476 | ▼ 2 |
| 42 | Alix CollombonFR | France | 1,398 | ▲ 1 |
| 43 | Amanda Lopez MoralES | Spain | 1,374 | ▼ 3 |
| 44 | Marta Caparros MaldonadoES | Spain | 1,358 | ▲ 1 |
| 45 | Ksenia SharifovaRU | Russia | 1,333 | ▲ 1 |
| 46 | Araceli MartinezES | Spain | 1,325 | ▲ 1 |
| 47 | Claudia Escacena MonteroES | Spain | 1,275 | = |
| 48 | Marina LoboES | Spain | 1,246 | ▼ 1 |
| 49 | Noemi Aguilar CarrilloES | Spain | 1,233 | ▼ 1 |
| 50 | Lea GodallierFR | France | 1,193 | ▲ 2 |
Data: Padel API · Updated 18 November 2026







